Please note this list is still under development.
The items listed in the table below will be provided to the teams free of charge. NOTE the items in bold text will need to be returned to STEM OKC at the end of the competition year.
| Item | Source & Part Number | Qty | Cost | Subtotal Initial | Subsequent Years |
| X-Box Controller | Xbox Core Wireless Controller | 1 | $65 | $65 | |
| AA batteries | 4 | $2 | $8 | $8 | |
| BRAIN | STEM OKC | 1 | $100 | $100 | |
| 7.2 Volt Battery | 2 | $20 | $40 | $40 | |
| 7.2 Volt Battery Charger | 1 | ||||
| DC motors Small | Servo City 638354 | 2 | $15 | $30 | |
| DC motors Large | Servo City 638278 | 2 | $40 | $80 | |
| Wire 22awg pair 2′ 10ft pk | Servo City BW22-10 | 8/10 | $4 | $4 | $4 |
| Wheel Hub 4mm shaft | Servo City 1309-0016-0004 | 2 | $9 | $18 | |
| Wheel Hub 6mm shaft | Servo City 1309-0016-1006 | 2 | $9 | $18 | |
| Servos | Servo City 31425S | 2 | $21 | $42 | |
| Servo Horns | Servo City 310SH | 2 | $1 | $2 | $2 |
| Servo Horn Screws | Servo City 632240 | 2 | $1 | $2 | |
| Servo Extensions 24″ | Servo City 3802-1718-0600 | 2 | $6 | $12 | |
| 1.75mm 1 kg spool PLA Filament | Hatch Box PLA | 1 | $30 | $30 | $30 |
| Piano Wire 3′ 0.062″ 15pk | Grainger 15V230 | 1/15 | $26 | $2 | $2 |
| PVC pipe 3/4 inch 5′ | 1 | ||||
| 3×0.5 mm x 20 flat head screws 100 pk | Grainger 6HB80 | 0.5 | $5 | $3 | $3 |
| 3×0.5 mm x 30 flat head screws 100pk | Grainger 6HB82 | 0.5 | $8 | $4 | $4 |
| 4×0.7 mm x 16 flat head screw 100pk | Grainger 6HB91 | 0.2 | $6 | $2 | $2 |
| 3×0.5 mm x 10 flat head screw 100pk | Grainger 6HB76 | 0.2 | $7 | $2 | $2 |
| 3×9 mm flat washers 100 pk | Grainger 6EY27 | 1 | $2 | $2 | $2 |
| 3mm split lock washers 100 pk | Grainger 6FB77 | 1 | $2 | $2 | $2 |
| 3×0.5 mm nuts 100pk | Grainger 6CA69 | 1 | $3 | $3 | $3 |
| 3×0.5×1000 mm all thread | Grainger 25DM23 | 1 | $2 | $2 | $2 |
| Bike inner-tube | 1 | $5 | $5 | $5 | |
| Friction Tape 3/4 x 60 in | Duck brand | 1 | $8 | $8 | $8 |
| Robot Base (3D Printed) | STEM OKC | 1 | $8 | $8 | |
| Large Motor Mounts (3D Printed) | STEM OKC | 2 | $1 | $2 | |
| Cost Per Team | ~$496 | ~$119 |
Items in blue ordered for prototype kit
Items in Bold must be returned at the end of the season
Schools will need to provide
| FDM 3D Printer | ||
| #1 Philips Screw Driver | ||
| Small Flat Screw Driver | ||
| 5.5 mm Wrench or Socket | ||
| X mm Allen Wrench | ||
| 3 mm Allen Wrench |
Optional School Provided items
| 3D pen | |
| 1 kg PLA Fillament |
